<?xml version="1.0" encoding="UTF-8"?><!-- advertising_marketing--><rss version="2.0">

	<channel>
	
		<title>Advertising &amp; Marketing | Qapture</title>
		<link>http://www.qapture.net</link>
		<description>Qapture offers insight into some of the most interesting folks on Twitter, catching and sharing what's on their minds right NOW.</description>
		<copyright>Copyright 2009</copyright>
		<language>en-us</language>
		
        		<item>
			<title><![CDATA[Nick Catucci Leaves &amp;#039;New York&amp;#039; to Lead the New &amp;#039;Rolling Stone&amp;#039; Online | The New York Observer]]></title>
			<link><![CDATA[http://www.observer.com/2010/media/nick-catucci-leaves-new-york-lead-rolling-stone-online]]></link>
			<pubDate><![CDATA[2010-07-29T23:53:02-04:00]]></pubDate>
			<author><![CDATA[matt_creamer]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> Turns out you can attract 1.6 million monthly visitors to your website by accident, as Rolling Stone's traffic attests. http://bit.ly/bssC2f<br /><br /><strong>Link:</strong> http://www.observer.com/2010/media/nick-catucci-leaves-new-york-lead-rolling-stone-online<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> Matt Creamer (@matt_creamer)]]></description>
		</item>
				<item>
			<title><![CDATA[Sources: Spotify Reboots U.S. Label Negotiations]]></title>
			<link><![CDATA[http://www.billboard.biz/bbbiz/content_display/industry/e3i1975eab189239d7ce09fba3d9ebc47fe]]></link>
			<pubDate><![CDATA[2010-07-29T23:45:16-04:00]]></pubDate>
			<author><![CDATA[matt_creamer]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> So at this rate I may--MAY--have Spotify in my coffin, but not before. More delays on U.S. launch. http://bit.ly/9Rjabv<br /><br /><strong>Link:</strong> http://www.billboard.biz/bbbiz/content_display/industry/e3i1975eab189239d7ce09fba3d9ebc47fe<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> Matt Creamer (@matt_creamer)]]></description>
		</item>
				<item>
			<title><![CDATA[Altimeter Report: The 8 Success Criteria For Facebook Page Marketing   &amp;laquo;  Web Strategy by Jeremiah Owyang | Social Media, Web Marketing]]></title>
			<link><![CDATA[http://www.web-strategist.com/blog/2010/07/27/altimeter-report-the-8-success-criteria-for-facebook-page-marketing/]]></link>
			<pubDate><![CDATA[2010-07-29T21:57:56-04:00]]></pubDate>
			<author><![CDATA[dberkowitz]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> great read RT @jowyang Altimeter Report: 8 Success Criteria For Facebook Page Marketing http://bit.ly/cIFkav<br /><br /><strong>Link:</strong> http://www.web-strategist.com/blog/2010/07/27/altimeter-report-the-8-success-criteria-for-facebook-page-marketing/<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> David Berkowitz (@dberkowitz)]]></description>
		</item>
				<item>
			<title><![CDATA[MediaPost Publications Second Life Chugs Along 07/29/2010]]></title>
			<link><![CDATA[http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=132912&amp;nid=117095]]></link>
			<pubDate><![CDATA[2010-07-29T21:44:04-04:00]]></pubDate>
			<author><![CDATA[campfiresteve]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> "a small highly-engaged niche audience may B more valuable than a large, apprntly indifferent one (FB,I'm lookin @ U)" http://bit.ly/cpKxHx<br /><br /><strong>Link:</strong> http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=132912&amp;nid=117095<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> Steve Wax (@campfiresteve)]]></description>
		</item>
				<item>
			<title><![CDATA[Microsoft’s New Street Slide Mapping View | (Via Digital Buzz Blog) - sothisisthefuture's posterous]]></title>
			<link><![CDATA[http://sothisisthefuture.posterous.com/microsofts-new-street-slide-mapping-viewvia-d]]></link>
			<pubDate><![CDATA[2010-07-29T20:50:27-04:00]]></pubDate>
			<author><![CDATA[kalisurfer]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> Microsoft’s New Street Slide Mapping View | (Via Digital Buzz Blog) http://post.ly/pNs1<br /><br /><strong>Link:</strong> http://sothisisthefuture.posterous.com/microsofts-new-street-slide-mapping-viewvia-d<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> Sean Scott (@kalisurfer)]]></description>
		</item>
				<item>
			<title><![CDATA[2011 Buick Regal | Moment of Truth]]></title>
			<link><![CDATA[http://www.momentoftruth.com/#/everyone]]></link>
			<pubDate><![CDATA[2010-07-29T17:19:36-04:00]]></pubDate>
			<author><![CDATA[bmorrissey]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> brands amplifying social chatter is all the rage. GM is doing it for buick regal w twitter, fb, et al. http://bit.ly/be7Soo<br /><br /><strong>Link:</strong> http://www.momentoftruth.com/#/everyone<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> Brian Morrissey (@bmorrissey)]]></description>
		</item>
				<item>
			<title><![CDATA[2011 Buick Regal | Moment of Truth]]></title>
			<link><![CDATA[http://www.momentoftruth.com/]]></link>
			<pubDate><![CDATA[2010-07-29T17:19:36-04:00]]></pubDate>
			<author><![CDATA[bmorrissey]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> &gt; @Faction18: Digging this new Buick Regal site. The aggregation model is pretty cool - http://www.momentoftruth.com/<br /><br /><strong>Link:</strong> http://www.momentoftruth.com/<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> Brian Morrissey (@bmorrissey)]]></description>
		</item>
				<item>
			<title><![CDATA[popchips &amp;mdash; popped culture]]></title>
			<link><![CDATA[http://www.popchips.com/newsletters/100728/index.html]]></link>
			<pubDate><![CDATA[2010-07-29T17:03:51-04:00]]></pubDate>
			<author><![CDATA[campfiresteve]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> Ashton becomes Popchips' "President of Pop Culture". http://bit.ly/dnbutX What's next? The Situation wins an Emmy?<br /><br /><strong>Link:</strong> http://www.popchips.com/newsletters/100728/index.html<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> Steve Wax (@campfiresteve)]]></description>
		</item>
				<item>
			<title><![CDATA[Big Spaceship  | Join Us - Careers]]></title>
			<link><![CDATA[http://www.bigspaceship.com/join-us/]]></link>
			<pubDate><![CDATA[2010-07-29T16:20:28-04:00]]></pubDate>
			<author><![CDATA[bigspaceship]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> Big Spaceship seeks more strategy, copy & that special someone who lives & breathes analytics for web, social & mobile http://j.mp/9DmHoo<br /><br /><strong>Link:</strong> http://www.bigspaceship.com/join-us/<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> Big Spaceship (@bigspaceship)]]></description>
		</item>
				<item>
			<title><![CDATA[Go Slow - mark cridge \ muck and brass]]></title>
			<link><![CDATA[http://www.markcridge.com/muckandbrass/2010/07/go-slow.html]]></link>
			<pubDate><![CDATA[2010-07-29T15:34:07-04:00]]></pubDate>
			<author><![CDATA[BBHLabs]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> We enjoyed this - "Always in Beta is great, but getting better over time is best" @markcridge in praise of slow: http://j.mp/doBY6h<br /><br /><strong>Link:</strong> http://www.markcridge.com/muckandbrass/2010/07/go-slow.html<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> BBH Labs (@BBHLabs)]]></description>
		</item>
				<item>
			<title><![CDATA[AdFreak: Did this tweet merit a $70K copywriting job?]]></title>
			<link><![CDATA[http://adweek.blogs.com/adfreak/2010/07/did-this-tweet-merit-a-75k-copywriting-job.html#comments]]></link>
			<pubDate><![CDATA[2010-07-29T12:53:46-04:00]]></pubDate>
			<author><![CDATA[bmorrissey]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> there's a probing debate on @adfreak over the quality of a penis joke. who said advertising is frivolous? http://bit.ly/9sKZkh<br /><br /><strong>Link:</strong> http://adweek.blogs.com/adfreak/2010/07/did-this-tweet-merit-a-75k-copywriting-job.html#comments<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> Brian Morrissey (@bmorrissey)]]></description>
		</item>
				<item>
			<title><![CDATA[Propagation Planning: 8 Success Criteria for Facebook Page Marketing]]></title>
			<link><![CDATA[http://griffinfarley.typepad.com/propagation/2010/07/8-success-criteria-for-facebook-page-marketing.html]]></link>
			<pubDate><![CDATA[2010-07-29T12:45:32-04:00]]></pubDate>
			<author><![CDATA[BBHLabs]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> Good enough for Griffin? Worth sharing. RT @griffinfarley: 8 Success Criteria for Facebook Page Marketing http://bit.ly/dAqQLS<br /><br /><strong>Link:</strong> http://griffinfarley.typepad.com/propagation/2010/07/8-success-criteria-for-facebook-page-marketing.html<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> BBH Labs (@BBHLabs)]]></description>
		</item>
				<item>
			<title><![CDATA[Uh-Oh. Bedbugs Rear Antennae at Time Warner Center | The New York Observer]]></title>
			<link><![CDATA[http://www.observer.com/2010/politics/uh-oh-bedbugs-rear-antennae-time-warner-center]]></link>
			<pubDate><![CDATA[2010-07-29T12:07:23-04:00]]></pubDate>
			<author><![CDATA[matt_creamer]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> I would have guessed that ground zero for any Time Warner Center bedbug infestation would be that Borders cafe.  Nasty. http://bit.ly/dgamOF<br /><br /><strong>Link:</strong> http://www.observer.com/2010/politics/uh-oh-bedbugs-rear-antennae-time-warner-center<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> Matt Creamer (@matt_creamer)]]></description>
		</item>
				<item>
			<title><![CDATA[The Age of Invasion of Privacy As Journalism Is Over — socialbriety]]></title>
			<link><![CDATA[http://socialbriety.com/2010/07/the-age-of-invasion-of-privacy-as-journalism-is-over/]]></link>
			<pubDate><![CDATA[2010-07-29T11:29:38-04:00]]></pubDate>
			<author><![CDATA[matt_creamer]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> Gawker went all TMZ on Zuckerberg. Here's my take on it.  http://bit.ly/9D1aqK<br /><br /><strong>Link:</strong> http://socialbriety.com/2010/07/the-age-of-invasion-of-privacy-as-journalism-is-over/<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> Matt Creamer (@matt_creamer)]]></description>
		</item>
				<item>
			<title><![CDATA[So You Think You Are Creative? Many Simply Overated Their Creative Capability. There Are Many Ways To Join The Creative Class. - innovation playground Idris Mootee]]></title>
			<link><![CDATA[http://mootee.typepad.com/innovation_playground/2010/07/so-you-think-you-are-creative-many-simply-overated-their-creative-capability-there-are-many-ways-to-.html]]></link>
			<pubDate><![CDATA[2010-07-29T10:23:09-04:00]]></pubDate>
			<author><![CDATA[BBHLabs]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> rethinking creativity by idris mootee: "you can be creative but not artistic. you can be artistic and not creative. ' http://bit.ly/cgNunn<br /><br /><strong>Link:</strong> http://mootee.typepad.com/innovation_playground/2010/07/so-you-think-you-are-creative-many-simply-overated-their-creative-capability-there-are-many-ways-to-.html<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> BBH Labs (@BBHLabs)]]></description>
		</item>
				<item>
			<title><![CDATA[So You Think You Are Creative? Many Simply Overated Their Creative Capability. There Are Many Ways To Join The Creative Class. - innovation playground Idris Mootee]]></title>
			<link><![CDATA[http://mootee.typepad.com/innovation_playground/2010/07/so-you-think-you-are-creative-many-simply-overated-their-creative-capability-there-are-many-ways-to-.html]]></link>
			<pubDate><![CDATA[2010-07-29T10:10:15-04:00]]></pubDate>
			<author><![CDATA[bmorrissey]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> rethinking creativity by idris mootee: "you can be creative but not artistic. you can be artistic and not creative. ' http://bit.ly/cgNunn<br /><br /><strong>Link:</strong> http://mootee.typepad.com/innovation_playground/2010/07/so-you-think-you-are-creative-many-simply-overated-their-creative-capability-there-are-many-ways-to-.html<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> Brian Morrissey (@bmorrissey)]]></description>
		</item>
				<item>
			<title><![CDATA[ @ adage.com]]></title>
			<link><![CDATA[http://adage.com/digital/article?article_id=145157]]></link>
			<pubDate><![CDATA[2010-07-29T09:25:08-04:00]]></pubDate>
			<author><![CDATA[matt_creamer]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> Agency CEO redistributes his earnout. "30 are getting checks valued between $80,000 and $105,000 this week." http://bit.ly/cymRhS #notbad<br /><br /><strong>Link:</strong> http://adage.com/digital/article?article_id=145157<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> Matt Creamer (@matt_creamer)]]></description>
		</item>
				<item>
			<title><![CDATA[Analysis: What are the Web's Top Sources of Referral Traffic?]]></title>
			<link><![CDATA[http://www.readwriteweb.com/archives/analysis_what_are_the_webs_top_sources_of_referral_traffic.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29]]></link>
			<pubDate><![CDATA[2010-07-29T07:14:42-04:00]]></pubDate>
			<author><![CDATA[campfiresteve]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> RT @PatsMc: Useful analysis on top traffic drivers-FB accounts for 68% of all referrals from social media sites http://bit.ly/bpyxNl (via @rww)<br /><br /><strong>Link:</strong> http://www.readwriteweb.com/archives/analysis_what_are_the_webs_top_sources_of_referral_traffic.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> Steve Wax (@campfiresteve)]]></description>
		</item>
				<item>
			<title><![CDATA[Social Media: Huge, and Here to Stay | LiveScience]]></title>
			<link><![CDATA[http://www.livescience.com/technology/social-media-100728.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Livesciencecom+LiveScience.com+Science+Headline+Feed]]></link>
			<pubDate><![CDATA[2010-07-29T07:12:13-04:00]]></pubDate>
			<author><![CDATA[meat99]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> Neat! Social more popular than porn, & caused 1/8 of US marriages in 2009: http://j.mp/d3SeBz<br /><br /><strong>Link:</strong> http://www.livescience.com/technology/social-media-100728.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Livesciencecom+LiveScience.com+Science+Headline+Feed<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> Tom Ajello (@meat99)]]></description>
		</item>
				<item>
			<title><![CDATA[IDEO | BBVA]]></title>
			<link><![CDATA[https://client.ideo.com/bbva/]]></link>
			<pubDate><![CDATA[2010-07-29T07:04:34-04:00]]></pubDate>
			<author><![CDATA[meat99]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> RT @hellokinsella: This is doing the rounds but it's v.good: IDEO redesigns the ATM - http://futureselfservicebanking.com/<br /><br /><strong>Link:</strong> https://client.ideo.com/bbva/<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> Tom Ajello (@meat99)]]></description>
		</item>
			</channel>
</rss>
