<?xml version="1.0" encoding="UTF-8"?><!-- --><rss version="2.0">

	<channel>
	
		<title>All Feeds | Qapture</title>
		<link>http://www.qapture.net</link>
		<description>Qapture offers insight into some of the most interesting folks on Twitter, catching and sharing what's on their minds right NOW.</description>
		<copyright>Copyright 2009</copyright>
		<language>en-us</language>
		
        		<item>
			<title><![CDATA[The Escapist : News : Professor Abandons Grades for Experience Points]]></title>
			<link><![CDATA[http://www.escapistmagazine.com/news/view/99224-Professor-Abandons-Grades-for-Experience-Points]]></link>
			<pubDate><![CDATA[2010-03-18T16:03:28-04:00]]></pubDate>
			<author><![CDATA[faris]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> RT @avantgame: good news from the future of gaming reality http://www.escapistmagazine.com/news/view/99224-Professor-Abandons-Grades-for-Experience-Points<br /><br /><strong>Link:</strong> http://www.escapistmagazine.com/news/view/99224-Professor-Abandons-Grades-for-Experience-Points<br /><strong>Posted In:</strong> Strategy & Trends<br /><strong>Posted By:</strong> Faris (@faris)]]></description>
		</item>
				<item>
			<title><![CDATA[Wacom Intuos 4 Wireless - a set on Flickr]]></title>
			<link><![CDATA[http://www.flickr.com/photos/azeected/sets/72157623521938893/]]></link>
			<pubDate><![CDATA[2010-03-18T16:01:50-04:00]]></pubDate>
			<author><![CDATA[abduzeedo]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> Took some pics of my Intuos 4 wireless, check it out - http://bit.ly/bVQlaw - loving it...<br /><br /><strong>Link:</strong> http://www.flickr.com/photos/azeected/sets/72157623521938893/<br /><strong>Posted In:</strong> Design & Development<br /><strong>Posted By:</strong> Fabio Sasso (@abduzeedo)]]></description>
		</item>
				<item>
			<title><![CDATA[Boards &gt;&gt; Input  &amp;raquo; Blog Archive   &amp;raquo; Colin Drummond: brands belong in culture, not categories]]></title>
			<link><![CDATA[http://www.boardsmag.com/community/blogs/input/index.php?p=934&amp;]]></link>
			<pubDate><![CDATA[2010-03-18T16:01:06-04:00]]></pubDate>
			<author><![CDATA[faris]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> yes - they are cultural devices RT @southsideadguy @colindrummond  CP+B "Brands belong in culture, not categories"   http://bit.ly/c73iid<br /><br /><strong>Link:</strong> http://www.boardsmag.com/community/blogs/input/index.php?p=934&amp;<br /><strong>Posted In:</strong> Strategy & Trends<br /><strong>Posted By:</strong> Faris (@faris)]]></description>
		</item>
				<item>
			<title><![CDATA[Traffic :: Motion Graphics Served]]></title>
			<link><![CDATA[http://www.motionserved.com/Gallery/Traffic/450268]]></link>
			<pubDate><![CDATA[2010-03-18T16:00:25-04:00]]></pubDate>
			<author><![CDATA[behance]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> Mission: use one shape (the cube) to create a motion clip about "traffic." Well done, @michielverweij!  http://cot.ag/cqtkKS<br /><br /><strong>Link:</strong> http://www.motionserved.com/Gallery/Traffic/450268<br /><strong>Posted In:</strong> Design & Development<br /><strong>Posted By:</strong> Behance (@behance)]]></description>
		</item>
				<item>
			<title><![CDATA[Mrs-o.org's Mary Tomer Shares Her Favorite Things With Vogue]]></title>
			<link><![CDATA[http://www.vogue.com/mostwanted/031810_Mary_Tomer/]]></link>
			<pubDate><![CDATA[2010-03-18T15:47:46-04:00]]></pubDate>
			<author><![CDATA[BBHLabs]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> Can @BBHNewYork's Mary Tomer (AKA @Mrs_O) get any more famous? 2nd time in Vogue in 2 mths; her picks: http://j.mp/9rYxnK<br /><br /><strong>Link:</strong> http://www.vogue.com/mostwanted/031810_Mary_Tomer/<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> BBH Labs (@BBHLabs)]]></description>
		</item>
				<item>
			<title><![CDATA[SXSW Interactive Is Dead - San Francisco Music - All Shook Down]]></title>
			<link><![CDATA[http://blogs.sfweekly.com/shookdown/2010/03/sxswi_is_dead.php]]></link>
			<pubDate><![CDATA[2010-03-18T15:44:58-04:00]]></pubDate>
			<author><![CDATA[dberkowitz]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> congrats, @dberkowitz: you are the face of the socially excluded at sxsw.  http://bit.ly/aD4irQ<br /><br /><strong>Link:</strong> http://blogs.sfweekly.com/shookdown/2010/03/sxswi_is_dead.php<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> David Berkowitz (@dberkowitz)]]></description>
		</item>
				<item>
			<title><![CDATA[Universal Record Database | URDB | Official Home of World Records]]></title>
			<link><![CDATA[http://urdb.org/live]]></link>
			<pubDate><![CDATA[2010-03-18T15:42:06-04:00]]></pubDate>
			<author><![CDATA[mikearauz]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> !!! RT @URDB: These dudes have been touching noses for over 7 hours. Watch live and talk to them: http://bit.ly/6HjyX5<br /><br /><strong>Link:</strong> http://urdb.org/live<br /><strong>Posted In:</strong> Strategy & Trends<br /><strong>Posted By:</strong> Mike Arauz (@mikearauz)]]></description>
		</item>
				<item>
			<title><![CDATA[cloak-bag-allows-for-discrete-photography.html from psfk.com - StumbleUpon]]></title>
			<link><![CDATA[http://www.stumbleupon.com/su/2QzGTs/www.psfk.com/2010/03/cloak-bag-allows-for-discrete-photography.html]]></link>
			<pubDate><![CDATA[2010-03-18T15:40:19-04:00]]></pubDate>
			<author><![CDATA[psfk]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> Cloak Bag Allows For Discreet Photography http://su.pr/2QzGTs<br /><br /><strong>Link:</strong> http://www.stumbleupon.com/su/2QzGTs/www.psfk.com/2010/03/cloak-bag-allows-for-discrete-photography.html<br /><strong>Posted In:</strong> Strategy & Trends<br /><strong>Posted By:</strong> PSFK (@psfk)]]></description>
		</item>
				<item>
			<title><![CDATA[YouTube				- EXCLUSIVE: Increasing Network Capacity at AT&amp;amp;T]]></title>
			<link><![CDATA[http://www.youtube.com/watch?v=3fQAEd3fjhY]]></link>
			<pubDate><![CDATA[2010-03-18T15:23:03-04:00]]></pubDate>
			<author><![CDATA[cstoller]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> at&t (client) shows how they did their magic during sxsw. http://bit.ly/9Ysh1T<br /><br /><strong>Link:</strong> http://www.youtube.com/watch?v=3fQAEd3fjhY<br /><strong>Posted In:</strong> Strategy & Trends<br /><strong>Posted By:</strong> Chad Stoller (@cstoller)]]></description>
		</item>
				<item>
			<title><![CDATA[www.ferrethandjobs.com Long Sleeve T-Shirt - Ferreth &amp; Jobs Corporate Apparel - Printfection.com]]></title>
			<link><![CDATA[http://www.printfection.com/FerrethAndJobs?productid=1529280&amp;mode=add&amp;items=1&amp;storeid=31560&amp;show_invoptid=0&amp;show_sideid=2931036&amp;productsideid=2931036&amp;tab=1&amp;show_option_num=1&amp;keywords=&amp;id=105794&amp;level=0&amp;product_location=0&amp;store_page=&amp;ga_event_category=&amp;col]]></link>
			<pubDate><![CDATA[2010-03-18T15:21:10-04:00]]></pubDate>
			<author><![CDATA[bit101]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> i kind of want to get a tshirt. http://bit.ly/cm5cgm<br /><br /><strong>Link:</strong> http://www.printfection.com/FerrethAndJobs?productid=1529280&amp;mode=add&amp;items=1&amp;storeid=31560&amp;show_invoptid=0&amp;show_sideid=2931036&amp;productsideid=2931036&amp;tab=1&amp;show_option_num=1&amp;keywords=&amp;id=105794&amp;level=0&amp;product_location=0&amp;store_page=&amp;ga_event_category=&amp;col<br /><strong>Posted In:</strong> Design & Development<br /><strong>Posted By:</strong> Keith Peters (@bit101)]]></description>
		</item>
				<item>
			<title><![CDATA[SXSW Interactive Is Dead - San Francisco Music - All Shook Down]]></title>
			<link><![CDATA[http://blogs.sfweekly.com/shookdown/2010/03/sxswi_is_dead.php]]></link>
			<pubDate><![CDATA[2010-03-18T15:18:32-04:00]]></pubDate>
			<author><![CDATA[bmorrissey]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> congrats, @dberkowitz: you are the face of the socially excluded at sxsw.  http://bit.ly/aD4irQ<br /><br /><strong>Link:</strong> http://blogs.sfweekly.com/shookdown/2010/03/sxswi_is_dead.php<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> Brian Morrissey (@bmorrissey)]]></description>
		</item>
				<item>
			<title><![CDATA[FerrethAndJobs]]></title>
			<link><![CDATA[http://www.ferrethandjobs.com/]]></link>
			<pubDate><![CDATA[2010-03-18T15:13:44-04:00]]></pubDate>
			<author><![CDATA[bit101]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> WOW! Awesome. RT @bitchwhocodes: horrible url http://bit.ly/bq8bJR<br /><br /><strong>Link:</strong> http://www.ferrethandjobs.com/<br /><strong>Posted In:</strong> Design & Development<br /><strong>Posted By:</strong> Keith Peters (@bit101)]]></description>
		</item>
				<item>
			<title><![CDATA[Apple]]></title>
			<link><![CDATA[http://www.apple.com/]]></link>
			<pubDate><![CDATA[2010-03-18T15:11:24-04:00]]></pubDate>
			<author><![CDATA[jasonsantamaria]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> &gt; @progressiveone: Apple's countdown is addicting.  http://www.apple.com/<br /><br /><strong>Link:</strong> http://www.apple.com/<br /><strong>Posted In:</strong> Design & Development<br /><strong>Posted By:</strong> Jason Santa Maria (@jasonsantamaria)]]></description>
		</item>
				<item>
			<title><![CDATA[User Interface Style Guides | Konigi]]></title>
			<link><![CDATA[http://konigi.com/wiki/user-interface-style-guides]]></link>
			<pubDate><![CDATA[2010-03-18T15:07:19-04:00]]></pubDate>
			<author><![CDATA[joshokun]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> User Interface Style Guides http://bit.ly/a2e1gr<br /><br /><strong>Link:</strong> http://konigi.com/wiki/user-interface-style-guides<br /><strong>Posted In:</strong> Design & Development<br /><strong>Posted By:</strong> Josh Okun (@joshokun)]]></description>
		</item>
				<item>
			<title><![CDATA[visualcomplexity.com | A visual exploration on mapping complex networks]]></title>
			<link><![CDATA[http://www.visualcomplexity.com]]></link>
			<pubDate><![CDATA[2010-03-18T15:06:55-04:00]]></pubDate>
			<author><![CDATA[joshokun]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> @mlogan http://www.visualcomplexity.com<br /><br /><strong>Link:</strong> http://www.visualcomplexity.com<br /><strong>Posted In:</strong> Design & Development<br /><strong>Posted By:</strong> Josh Okun (@joshokun)]]></description>
		</item>
				<item>
			<title><![CDATA[ @ foursquare.com]]></title>
			<link><![CDATA[http://foursquare.com/]]></link>
			<pubDate><![CDATA[2010-03-18T15:02:17-04:00]]></pubDate>
			<author><![CDATA[Armano]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> Um when did Foursquare launch a dynamic feed on the site? http://bit.ly/vmbMf #fb<br /><br /><strong>Link:</strong> http://foursquare.com/<br /><strong>Posted In:</strong> Strategy & Trends<br /><strong>Posted By:</strong> David Armano (@Armano)]]></description>
		</item>
				<item>
			<title><![CDATA[L.L.Bean Signature: Men's &amp; Women's Classic American Sportswear]]></title>
			<link><![CDATA[http://www.llbean.com/llbeansignature/llb/shop/8]]></link>
			<pubDate><![CDATA[2010-03-18T15:00:17-04:00]]></pubDate>
			<author><![CDATA[mikearauz]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> LLBean...Signature is clearly chasing JCrew, but doing it well http://bit.ly/bcw4ZE<br /><br /><strong>Link:</strong> http://www.llbean.com/llbeansignature/llb/shop/8<br /><strong>Posted In:</strong> Strategy & Trends<br /><strong>Posted By:</strong> Mike Arauz (@mikearauz)]]></description>
		</item>
				<item>
			<title><![CDATA[Talent imitates, genius steals: Advertising is the Medium or Distributed Broadcasting]]></title>
			<link><![CDATA[http://farisyakob.typepad.com/blog/2008/06/advertising-is-the-medium-or-distributed-broadcasting.html]]></link>
			<pubDate><![CDATA[2010-03-18T14:52:32-04:00]]></pubDate>
			<author><![CDATA[faris]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> @darlingbuds i don't think that would be evil it would create an efficient market like Enron, but without the lying:  http://bit.ly/aMFHvH<br /><br /><strong>Link:</strong> http://farisyakob.typepad.com/blog/2008/06/advertising-is-the-medium-or-distributed-broadcasting.html<br /><strong>Posted In:</strong> Strategy & Trends<br /><strong>Posted By:</strong> Faris (@faris)]]></description>
		</item>
				<item>
			<title><![CDATA[REWORK: The new business book from 37signals.]]></title>
			<link><![CDATA[http://37signals.com/rework/]]></link>
			<pubDate><![CDATA[2010-03-18T14:49:31-04:00]]></pubDate>
			<author><![CDATA[garethk]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> &gt; @jeffdoe: RT @enomali You need this - http://37signals.com/rework/ I love this!! Thank you 37signals for speaking up!!! #onboard<br /><br /><strong>Link:</strong> http://37signals.com/rework/<br /><strong>Posted In:</strong> Strategy & Trends<br /><strong>Posted By:</strong> Gareth Kay (@garethk)]]></description>
		</item>
				<item>
			<title><![CDATA[Google and Partners Seek Foothold in the Living Room - NYTimes.com]]></title>
			<link><![CDATA[http://www.nytimes.com/2010/03/18/technology/18webtv.html]]></link>
			<pubDate><![CDATA[2010-03-18T14:47:35-04:00]]></pubDate>
			<author><![CDATA[faris]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> this was inevitable - GOOG's vision is to BROKER ALL ADS ON ALL MEDIA RT @semmerson: Google TV is coming: http://is.gd/aNEl9<br /><br /><strong>Link:</strong> http://www.nytimes.com/2010/03/18/technology/18webtv.html<br /><strong>Posted In:</strong> Strategy & Trends<br /><strong>Posted By:</strong> Faris (@faris)]]></description>
		</item>
			</channel>
</rss>
